Reference projects
Selected transactions of the GSI management
| Party / Asset | Volume in Mill.EUR | Role / Structuring |
|---|---|---|
| German closed end fund portfolio of various aero spare engines | 42 | Issue of a closed end fund; complete structuring and procurement of equity. Negotiating of all terms and conditions incl. the loan profile and all agreements |
| German closed end fund solar power plants in Saxony-Anhalt | 35 | Issue of a closed end fund; complete structuring and procurement of equity. Negotiating of all terms and conditions incl. the loan profile and all agreements |
| German closed end fund portfolio of various aero spare engines | 47 | Issue of a closed end fund; complete structuring and procurement of equity. Negotiating of all terms and conditions incl. the loan profile and all agreements |
| German closed end fund portfolio of various aero spare engines | 127 | Issue of a closed end fund; complete structuring and procurement of equity. Negotiating of all terms and conditions incl. the loan profile and all agreements |
| German closed end fund portfolio of various aircraft spare engines | 46 | Issue of a closed end fund; complete structuring and procurement of equity. Negotiating of all terms and conditions incl. the loan profile and all agreements |
| German closed end fund portfolio of sea containers | 27 | Complete structuring incl. negotiating of the terms and conditions and the loan profile and agreements |
| European film producer | 8 | Financing pre-selling and use (licensing) of the film rights |
| Asian highway operator, Lighting equipment | 89 | Structured a G.L.Lease as on balance transaction, negotiated the terms and conditions and placed the equity and the debt |
| European telecommunication group, Telecom equipment | 193 | Structured a G.L.Lease as on balance transaction, negotiated the terms and conditions and placed the equity and the debt |
| North European industry group, Car fleet | 13 | Structured a full service (fleet management) leasing in accordance with IAS and selection of lessor in advisory capacity for lessee |
| North European industry group, Office building | 15 | Structured a real estate leasing in accordance with IAS and selection of lessor in advisory capacity for lessee |
| European brewery group, Ampoule filling system for beer | 8 | Structured a plant leasing with investor participation regarding IAS |
| European energy supplier, Wind power plant with 15 turbines | 36 | Restructured an SPV and structured a yield-driven and tax-leveraged partnership as an on-balance sheet transaction, negotiated the terms and conditions and placed the equity and the debt |
| Canadian airline, 2 Airbus’ A 321-212 | 104 | Structured a G.L.L. as on balance transaction, negotiated the terms and conditions and placed the equity and the debt |
| European airline, 6 ATR 72-500 (Airbus subsidiary) | 92 | Structured a G.L.L. as on balance transaction, negotiated the terms and conditions and placed the equity and the debt |
| European group, Various equipment | 15 | Plant leasing in accordance with German accounting rules and US-GAAP |
| Independent film producer, Motion picture | 10 | Structured a financing fund (triple dip), production and use (licensing) of the film rights |
| European automotive supplier, Production lines | 27 | Structured a plant leasing investment model |
| European enterprise, Shopping centre | 15 | Structured a tax-driven real estate leasing fund, negotiated the terms and conditions and placed the equity and the debt |
| European enterprise, Training centre with hotel | 20 | Structured a tax-driven real estate leasing fund, negotiated the terms and conditions and placed the equity and the debt |
| European enterprise, Service centre | 35 | Structured a tax-driven real estate leasing fund, negotiated the terms and conditions and placed the equity and the debt |
| US automotive supplier, Development centre | 42 | Real estate leasing in accordance with German accounting laws and US-GAAP |
| European railway company, High-Speed train (Thallys) | 63 | Structured a leasing fund in combination with US lease and public placement of equity |
| European enterprise, Power plant | 52 | Structured a contribution-driven fund (several investors) on a lease basis |
| European airline, BA 146 | 18 | Structured a German tax lease, negotiated the terms and conditions and placed the equity |
| European airline, Airbus A 319-112 | 34 | Structured a German tax lease, negotiated the terms and conditions and placed the equity and the debt |
| US airline, Airbus A 320-212 | 37 | Structured a German tax lease, negotiated the terms and conditions and placed the equity and the debt |
| US airline, Airbus A 330 | 88 | Structured * an on balance sheet transaction, negotiated the terms and conditions and placed the equity and the debt |
* In all the aforementioned transactions, the term "structured" means consultation, contract negotiation, calculation, and implementation through the establishment of special purpose vehicles and their administration (except in those cases where the private investors directly own the special purpose vehicles in so-called "on balance sheet transactions").









